
Voxheroes WIKI
Changelog
- Bag slot placeholders for pants and mounts
- Faces in the shop
- Leaderboards
- Cleave damage — hits can splash to nearby enemies
- Faces
- World banners
Gameplay v0.0.11
Core loop
You spawn in the village. Walk east into a stage, fight the pack that belongs to you, and clear every monster. When the pack is down, a reward pad opens — claim Wins and teleport back to town, or keep pushing the next stage and claim later.
Wins buy stronger swords on the weapon pads in town. Hit training dummies to raise Power (your damage). When you are ready, Rebirth: you start a new run stronger, and later training pads and talents unlock.
Currencies
- Wins — earned from stages. Unlock weapon pads. Reset on Rebirth, then your unlocked swords come back.
- Power — your damage. Grows when you train. Resets on Rebirth.
- Coins — shop goods, eggs, and drops. Reset on Rebirth.
- Rebirth — lifetime count. Never spent. Gates later train pads and some talents.
Controls
Move with WASD (camera-relative). You auto-attack the nearest valid target in range — no click-to-hit. On a phone, use the on-screen stick. Open Bag with B, Pets with I, Shop with O, Talents with T, Rebirth with R.
Rebirth
Rebirth ends the current run: coins, Power, and Wins reset, your level starts over, and you keep a permanent bonus to how fast Power comes back. Unlocked weapon-pad swords return after the reset. You need more Rebirths to use later training pads and some talent nodes.
Locations and monsters v0.0.11
Stages
Stages sit in a line east of town. Walk into a band to spawn that stage’s pack. Clear it to open the way forward. Claim Wins at a reward pad for any stage you have already cleared — you can claim a double payout through a rewarded ad. Walking west of the first stage wipes stage progress.


Stage 2

Stage 3

Stage 4

Stage 5

Stage 6

Stage 7

Stage 8

Stage 9

Stage 10

Stage 11

Stage 12

Stage 13

Stage 14

Stage 15

Stage 16

Stage 17
Monster index
Each stage pack is private to you. Stats and loot below cover only the monsters that spawn on the 17-stage road.
| Name | Level | HP | Damage | Coins | Loot | |
|---|---|---|---|---|---|---|
![]() ![]() | Young Grub | 1 | 150 | 2 | 1–3 | Leather Pants (1 in 7), Leather Armor (1 in 10) |
![]() ![]() | Wild Boar | 4 | 600 | 6 | 1–3 | Leather Boots (1 in 4), Leather Helm (1 in 6), Primal Pants (1 in 10), Hide Shield (1 in 11), Primal Armor (1 in 14) |
![]() ![]() | Forest Spider | 9 | 1.5K | 40 | 3–7 | Primal Boots (1 in 7), Thorn Shield (1 in 14), Primal Helm (1 in 23), Volcanic Bulwark (1 in 66) |
![]() ![]() | Primal Forest Guardian | 10 | 45.0K | 60 | 1–3 | Forest Stag (1 in 20) |
![]() ![]() | Frost Grub | 11 | 30.0K | 45 | 1–3 | Skull Shield (1 in 18), Frost Armor (1 in 30) |
![]() ![]() | Ice Wolf | 14 | 50.0K | 150 | 1–3 | Skull Shield (1 in 18), Frost Pants (1 in 21) |
![]() ![]() | Snow Spider | 19 | 70.0K | 500 | 1–3 | Skull Shield (1 in 18), Frost Boots (1 in 21), Frost Helm (1 in 55) |
![]() ![]() | Frost Titan | 20 | 2.0M | 1.0K | 1–3 | Chain Pants (1 in 19), Chain Boots (1 in 19), Chain Armor (1 in 27), Chain Helm (1 in 47) |
![]() ![]() | Coal Grub | 41 | 450.0K | 800 | 2–4 | Ember Armor (1 in 33), Venom Shield (1 in 42) |
![]() ![]() | Mine Bat | 44 | 2.0M | 1.2K | 2–4 | Ember Pants (1 in 23), Venom Shield (1 in 42) |
![]() ![]() | Ore Golem | 49 | 10.0M | 1.5K | 2–4 | Ember Boots (1 in 24), Venom Shield (1 in 42), Ember Helm (1 in 63) |
![]() ![]() | Mire Slime | 51 | 5.0B | 2.0K | 2–4 | Mire Armor (1 in 40), Swamp Shield (1 in 45) |
![]() ![]() | Bog Turtle | 54 | 10.0B | 2.8K | 2–4 | Mire Pants (1 in 28), Swamp Shield (1 in 45) |
![]() ![]() | Mire Leech | 59 | 12.0B | 4.0K | 2–4 | Mire Boots (1 in 29), Swamp Shield (1 in 45), Mire Helm (1 in 75) |
![]() ![]() | Fen Crocodile | 64 | 15.0B | 5.5K | 2–4 | Gilt Bulwark (1 in 60) |
![]() ![]() | Mire Hydra | 65 | 45.0B | 8.0K | 2–4 | Granite Pants (1 in 39), Granite Boots (1 in 42), Granite Armor (1 in 57), Granite Helm (1 in 110) |
![]() ![]() | Sand Scarab | 71 | 75.0B | 7.0K | 2–4 | Dune Armor (1 in 46), Dune Shield (1 in 52) |
![]() ![]() | Dune Viper | 74 | 180.0B | 10.0K | 2–4 | Dune Pants (1 in 32), Dune Shield (1 in 52) |
![]() ![]() | Sand Scorpion | 79 | 450.0B | 14.0K | 2–4 | Dune Boots (1 in 35), Dune Shield (1 in 52), Dune Helm (1 in 91) |
![]() ![]() | Sand Worm | 84 | 700.0B | 20.0K | 2–4 | Colossus Bulwark (1 in 88) |
![]() ![]() | Sand Colossus | 85 | 2.2T | 30.0K | 2–4 | Titan Pants (1 in 56), Titan Boots (1 in 59), Titan Armor (1 in 81), Titan Helm (1 in 155) |
Weapons v0.0.11
Weapon pads stand in town. Step on a pad when you have enough Wins to equip that sword and gain its Power multiplier. The starter blade is free. Higher pads need more Wins from later stages.
| Pad | Wins | Power | Sword | Bonus damage | |
|---|---|---|---|---|---|
![]() ![]() | 1 | 0 | ×1 | Hickory Sword | 6 |
![]() ![]() | 2 | 1 | ×2 | Wild Axe | 11 |
![]() ![]() | 3 | 3 | ×5 | Grave Blade | 16 |
![]() ![]() | 4 | 10 | ×12 | Twine Sword | 21 |
![]() ![]() | 5 | 25 | ×25 | Forge Blade | 26 |
![]() ![]() | 6 | 100 | ×50 | Link Blade | 31 |
![]() ![]() | 7 | 500 | ×125 | Rime Axe | 36 |
![]() ![]() | 8 | 2.0K | ×250 | Ember Axe | 41 |
![]() ![]() | 9 | 7.5K | ×500 | Venom Blade | 46 |
![]() ![]() | 10 | 25.0K | ×600 | Bog Axe | 51 |
![]() ![]() | 11 | 200.0K | ×1.0K | Tide Sword | 56 |
![]() ![]() | 12 | 850.0K | ×5.0K | Dune Blade | 61 |
![]() ![]() | 13 | 1.8M | ×12.5K | Storm Sword | 66 |
![]() ![]() | 14 | 5.0M | ×20.0K | Auric Blade | 71 |
![]() ![]() | 15 | 25.0M | ×45.0K | Boulder Axe | 76 |
![]() ![]() | 16 | 150.0M | ×90.0K | Shard Blade | 400 |
![]() ![]() | 17 | 500.0M | ×150.0K | Crystal Blade | 86 |
![]() ![]() | 18 | 1.0B | ×400.0K | Ebon Sword | 91 |
![]() ![]() | 19 | 5.0B | ×1.3M | Specter Blade | 96 |
![]() ![]() | 20 | 40.0B | ×3.0M | Rune Sword | 101 |
Items v0.0.11
Wear helm, armor, pants, boots, and a shield from the bag. How-to-get lists monsters that spawn in the world. Stage-road names link to the monster index. Equip the strongest slot you have. Names and icons use the item’s rarity color.
Helms
| Name | Bonus | How to get | |
|---|---|---|---|
![]() | Leather Helm | Defense +8 | Wild Boar (1 in 6) |
![]() | Primal Helm | Defense +12 | Forest Spider (1 in 23) |
![]() | Chain Helm | Defense +26 | Frost Titan (1 in 47) |
![]() | Frost Helm | Defense +31 | Snow Spider (1 in 55) |
![]() | Ember Helm | Defense +36 | Ore Golem (1 in 63) |
![]() | Mire Helm | Defense +44 | Mire Leech (1 in 75) |
![]() | Dune Helm | Defense +54 | Sand Scorpion (1 in 91) |
![]() | Granite Helm | Defense +67 | Mire Hydra (1 in 110) |
![]() | Titan Helm | Defense +98 | Sand Colossus (1 in 155) |
![]() | Dragon Helm | Defense +108 | — |
![]() | Void Helm | Defense +116 | — |
Armor
| Name | Bonus | How to get | |
|---|---|---|---|
![]() | Leather Armor | Max HP +32 | Young Grub (1 in 10) |
![]() | Primal Armor | Max HP +46 | Wild Boar (1 in 14) |
![]() | Chain Armor | Max HP +92 | Frost Titan (1 in 27) |
![]() | Frost Armor | Max HP +104 | Frost Grub (1 in 30) |
![]() | Ember Armor | Max HP +117 | Coal Grub (1 in 33) |
![]() | Mire Armor | Max HP +144 | Mire Slime (1 in 40) |
![]() | Dune Armor | Max HP +171 | Sand Scarab (1 in 46) |
![]() | Granite Armor | Max HP +214 | Mire Hydra (1 in 57) |
![]() | Titan Armor | Max HP +318 | Sand Colossus (1 in 81) |
![]() | Dragon Armor | Max HP +349 | — |
![]() | Void Armor | Max HP +380 | — |
Pants
| Name | Bonus | How to get | |
|---|---|---|---|
![]() | Leather Pants | Max HP +21 | Young Grub (1 in 7) |
![]() | Primal Pants | Max HP +32 | Wild Boar (1 in 10) |
![]() | Chain Pants | Max HP +62 | Frost Titan (1 in 19) |
![]() | Frost Pants | Max HP +70 | Ice Wolf (1 in 21) |
![]() | Ember Pants | Max HP +79 | Mine Bat (1 in 23) |
![]() | Mire Pants | Max HP +96 | Bog Turtle (1 in 28) |
![]() | Dune Pants | Max HP +115 | Dune Viper (1 in 32) |
![]() | Granite Pants | Max HP +143 | Mire Hydra (1 in 39) |
![]() | Titan Pants | Max HP +212 | Sand Colossus (1 in 56) |
![]() | Dragon Pants | Max HP +233 | — |
![]() | Void Pants | Max HP +254 | — |
Boots
| Name | Bonus | How to get | |
|---|---|---|---|
![]() | Leather Boots | Move speed +0.2 | Wild Boar (1 in 4) |
![]() | Primal Boots | Move speed +0.39 | Forest Spider (1 in 7) |
![]() | Chain Boots | Move speed +1.16 | Frost Titan (1 in 19) |
![]() | Frost Boots | Move speed +1.35 | Snow Spider (1 in 21) |
![]() | Ember Boots | Move speed +1.54 | Ore Golem (1 in 24) |
![]() | Mire Boots | Move speed +1.93 | Mire Leech (1 in 29) |
![]() | Dune Boots | Move speed +2.31 | Sand Scorpion (1 in 35) |
![]() | Granite Boots | Move speed +2.89 | Mire Hydra (1 in 42) |
![]() | Titan Boots | Move speed +4.23 | Sand Colossus (1 in 59) |
![]() | Dragon Boots | Move speed +4.62 | — |
![]() | Void Boots | Move speed +5 | — |
Shields
| Name | Bonus | How to get | |
|---|---|---|---|
![]() | Hide Shield | Defense +5 | Wild Boar (1 in 11) |
![]() | Thorn Shield | Defense +7 | Forest Spider (1 in 14) |
![]() | Skull Shield | Defense +9 | Frost Grub (1 in 18), Ice Wolf (1 in 18), Snow Spider (1 in 18) |
![]() | Venom Shield | Defense +23 | Coal Grub (1 in 42), Mine Bat (1 in 42), Ore Golem (1 in 42) |
![]() | Swamp Shield | Defense +25 | Mire Slime (1 in 45), Bog Turtle (1 in 45), Mire Leech (1 in 45) |
![]() | Dune Shield | Defense +29 | Sand Scarab (1 in 52), Dune Viper (1 in 52), Sand Scorpion (1 in 52) |
![]() | Gilt Bulwark | Defense +34 | Fen Crocodile (1 in 60) |
![]() | Volcanic Bulwark | Defense +100 | Forest Spider (1 in 66) |
![]() | Colossus Bulwark | Defense +52 | Sand Worm (1 in 88) |
![]() | Abyss Bulwark | Defense +60 | — |
Talents v0.0.11
The talent tree is a hex map around a hub. Buy a node with coins when you own its parents and meet its Rebirth requirement. Nodes add damage, defense, drop luck, pet slots, cleave, and more. Open the tree with T.
| Name | Coin cost | Rebirth | Requires | Bonus |
|---|---|---|---|---|
| Talent Hub | — | — | — | — |
| Sharp Strike I | 100 | — | Talent Hub | Damage mult +10% |
| Sharp Strike II | 3.0K | — | Sharp Strike I | Damage mult +10% |
| Sharp Strike III | 30.0K | — | Sharp Strike II | Damage mult +10% |
| Extended Reach I | 1.0K | — | Sharp Strike I | Attack distance +0.1 |
| Extended Reach II | 10.0K | — | Extended Reach I | Attack distance +0.1 |
| Cleave I | 100.0K | — | Extended Reach II | Attack targets +1 |
| Cleave II | 1.0M | 1 | Cleave I | Attack targets +1 |
| Lucky Find I | 100 | — | Talent Hub | Drop luck mult +10% |
| Lucky Find II | 3.0K | — | Lucky Find I | Drop luck mult +10% |
| Lucky Find III | 30.0K | — | Lucky Find II | Drop luck mult +10% |
| Rare Hunter I | 10.0K | — | Lucky Find II | Drop luck mult +15% |
| Rare Hunter II | 100.0K | — | Rare Hunter I | Drop luck mult +15% |
| Rare Hunter III | 1.0M | 2 | Rare Hunter II | Drop luck mult +15% |
| Midas Touch I | 100 | — | Talent Hub | Coins mult +10% |
| Midas Touch II | 3.0K | — | Midas Touch I | Coins mult +10% |
| Midas Touch III | 30.0K | — | Midas Touch II | Coins mult +10% |
| Power Harvest I | 1.0K | — | Midas Touch I | Power gain mult +10% |
| Power Harvest II | 10.0K | — | Power Harvest I | Power gain mult +10% |
| Scholar I | 1.0M | 1 | Midas Touch III | EXP mult +10% |
| Companion Slot I | 1.0K | — | Talent Hub | Pet slots bonus +1 |
| Companion Slot II | 10.0K | — | Companion Slot I | Pet slots bonus +1 |
| Companion Slot III | 100.0K | 1 | Companion Slot II | Pet slots bonus +1 |
| Pack Leader I | 30.0K | — | Companion Slot II | Power gain mult +10% |
| Pack Leader II | 1.0M | 1 | Pack Leader I | Power gain mult +10% |
| Iron Body I | 100 | — | Talent Hub | Max HP mult +10% |
| Iron Body II | 10.0K | — | Iron Body I | Max HP mult +10% |
| Fortify I | 30.0K | — | Iron Body II | Max HP mult +10% |
| Thick Skin I | 100.0K | — | Fortify I | Defense +50 |
| Bloodlust I | 1.0M | — | Fortify I | HP regen per kill +0.1 |
| Deep Pockets I | 100 | — | Talent Hub | Max HP mult +10% |
| Deep Pockets II | 3.0K | — | Deep Pockets I | Max HP mult +10% |
| Deep Pockets III | 30.0K | — | Deep Pockets II | Max HP mult +10% |
| Keen Eye I | 10.0K | — | Deep Pockets I | Damage mult +10% |
| Hunter's Mark I | 10.0K | — | Deep Pockets I | HP regen +10% HP |
| Deep Pockets IV | 1.0M | 1 | Deep Pockets III | Max HP mult +10% |
| Rapid Click I | 1.0K | — | Power Harvest I | Click speed -0.1 |
| Rapid Click II | 10.0K | — | Rapid Click I | Click speed -0.1 |
| Rapid Click III | 100.0K | — | Rapid Click II | Click speed -0.05 |
Shop v0.0.11
Open the shop with O. It sells cosmetics for coins plus packs. This page lists what you can buy, not store prices.
Trails for coins: Grey, Green, Blue, Purple, Golden, Red, Galaxy, Secret, Eternal, Divine.
Faces for coins: Face 1, Face 2, Face 3, Face 4.
Packs and extras: Dark Spider (+7% speed); coins pack 1 (20.0K coins); Snow Wolf (+6% speed); starter pack (10.0K coins, Forest Stag); coins pack 2 (50.0K coins); Llama (+8% speed); an ad for 200 coins (180s cooldown); coins pack 3 (300.0K coins); Wild Bear (+10% speed); Angry Crocodile (+15% speed). Some packs are real-money offers.
Mounts v0.0.11
A mount raises move speed while you ride. Equip one from the bag. Most mounts come from shop packs; the Forest Stag is in the starter bundle.
| Name | Speed | How to get | |
|---|---|---|---|
![]() ![]() | Forest Stag | +5% | Starter pack |
![]() ![]() | Snow Wolf | +6% | Shop mount pack |
![]() ![]() | Dark Spider | +7% | Shop offer |
![]() ![]() | Llama | +8% | Shop mount pack |
![]() ![]() | Wild Bear | +10% | Shop mount pack |
![]() ![]() | Angry Crocodile | +15% | Shop mount pack |
Pets v0.0.11
Pets follow you and grant bonuses such as extra EXP or Power gain. You can keep several active (more slots come from talents). Hatch them from eggs at the village egg pads, or open eggs you already own.
| Name | Bonus | |
|---|---|---|
![]() ![]() | Forest Bee | EXP mult +3% · HP regen +1% HP |
![]() ![]() | Bear | Power gain mult +3% · HP regen +1% HP |
![]() ![]() | Grub | EXP mult +3% · HP regen +1% HP |
![]() ![]() | Ice Grub | Power gain mult +3% · HP regen +1% HP |
![]() ![]() | Snow Wolf | EXP mult +3% · HP regen +1% HP |
![]() ![]() | Orc | Power gain mult +3% · HP regen +1% HP |
![]() ![]() | Cave Worm | EXP mult +3% · HP regen +1% HP |
![]() ![]() | Bat | Power gain mult +3% · HP regen +1% HP |
![]() ![]() | Mini Golem | EXP mult +3% · HP regen +1% HP |
![]() ![]() | Slime | Power gain mult +3% · HP regen +1% HP |
![]() ![]() | Frog | EXP mult +3% · HP regen +1% HP |
![]() ![]() | Crocodile | Power gain mult +3% · HP regen +1% HP |
![]() ![]() | Cactus | EXP mult +6% · HP regen +1% HP |
![]() ![]() | Scorpion | Power gain mult +6% · HP regen +2% HP |
![]() ![]() | Desert Lord | EXP mult +6% · HP regen +2% HP |
Eggs
Each egg pad costs coins and rolls a weighted pet from that egg’s table. Higher pads cost more and drop rarer companions.
| Egg | Cost | Hatch | |
|---|---|---|---|
![]() | Emerald Forest Egg | 10 coins | Forest Bee 50%, Bear 35%, Grub 15% |
![]() | Frost Grove Egg | 500 coins | Ice Grub 60%, Snow Wolf 30%, Orc 10% |
![]() | Cave Pets Egg | 4.5K coins | Cave Worm 65%, Bat 30%, Mini Golem 5% |
![]() | Swamp Pets Egg | 25.0K coins | Slime 70%, Frog 28%, Crocodile 2% |
![]() | Desert Pets Egg | 100.0K coins | Cactus 85%, Scorpion 14%, Desert Lord 1% |






















































































































































































